Sensex Today | BSE IT index recovers more than 800 points from day's low; trades flat
BSE IT Recovery from Day's Low
Company | CMP | HighLow | Gain fromDay's Low |
---|---|---|---|
Financial Tech | 929.45 | 939.75 858.10 | 8.31% |
R Systems Intl | 440.80 | 455.55 410.10 | 7.49% |
D-Link India | 540.65 | 549.80 513.00 | 5.39% |
Mastek | 2,454.50 | 2,461.80 2,341.05 | 4.85% |
Inventurus Know | 1,755.90 | 1,761.10 1,681.20 | 4.44% |
Zensar Tech | 862.00 | 866.10 826.00 | 4.36% |
Sonata | 415.55 | 417.10 398.70 | 4.23% |
Ramco System | 431.80 | 440.00 415.00 | 4.05% |
Oracle Fin Serv | 9,598.30 | 9,686.60 9,225.00 | 4.05% |
Cigniti Tech | 1,671.95 | 1,681.50 1,607.30 | 4.02% |
Tech Mahindra | 1,662.25 | 1,662.40 1,601.60 | 3.79% |
COFORGE LTD. | 1,807.00 | 1,821.00 1,742.50 | 3.7% |
BLACK BOX | 530.25 | 537.15 511.55 | 3.66% |
Newgen Software | 1,179.05 | 1,189.90 1,139.95 | 3.43% |
Control Print | 747.15 | 765.00 723.10 | 3.33% |
Onward Tech | 314.50 | 314.95 304.65 | 3.23% |
Intellect Desig | 1,199.45 | 1,208.85 1,164.10 | 3.04% |
Mphasis | 2,663.45 | 2,683.25 2,585.45 | 3.02% |
Persistent | 5,920.00 | 5,960.95 5,750.00 | 2.96% |
LTIMindtree | 5,468.30 | 5,470.00 5,311.00 | 2.96% |
0 comments :
Post a Comment